Pricing
Pay per token. That’s it.
Every model is billed per token in USD. What you see below is the indicative catalog rate — your exact rates and balance live in the console.
Pay-as-you-go only
Per-token billing in USD. No subscriptions, no minimums, no markup games — top up and go.
3 free models
GLM-4.5 Flash, Doubao Seed 1.6 Flash and Spark Lite cost nothing — perfect for prototypes and hobby apps.
Volume discounts
Running serious volume? Reach out and we’ll work out committed-use rates for your workload.
Generation models
| Model | Provider | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
DeepSeek-V3.2 deepseek-chat | DeepSeek | 128K | $0.28 | $0.42 |
DeepSeek-R1 deepseek-reasoner | DeepSeek | 128K | $0.55 | $2.19 |
Qwen3-Max qwen3-max | Alibaba Qwen | 256K | $1.20 | $6 |
Qwen3 235B A22B qwen3-235b-a22b | Alibaba Qwen | 256K | $0.20 | $0.80 |
Qwen3 32B qwen3-32b | Alibaba Qwen | 128K | $0.06 | $0.24 |
Qwen3 Coder Plus qwen3-coder-plus | Alibaba Qwen | 256K | $0.35 | $1.40 |
Qwen VL Max qwen-vl-max | Alibaba Qwen | 128K | $0.28 | $0.83 |
GLM-4.6 glm-4.6 | Zhipu GLM | 200K | $0.60 | $2.20 |
GLM-4.5 Air glm-4.5-air | Zhipu GLM | 128K | $0.20 | $1.10 |
GLM-4.5 Flash glm-4.5-flash | Zhipu GLM | 128K | Free | Free |
Kimi K2 (0905) kimi-k2-0905 | Moonshot Kimi | 256K | $0.60 | $2.50 |
Kimi K2 Thinking kimi-k2-thinking | Moonshot Kimi | 256K | $0.60 | $2.50 |
Doubao Seed 1.6 doubao-seed-1-6 | ByteDance Doubao | 256K | $0.04 | $0.16 |
Doubao Seed 1.6 Flash doubao-seed-1-6-flash | ByteDance Doubao | 256K | Free | Free |
Doubao Seed 1.6 Vision doubao-seed-1-6-vision | ByteDance Doubao | 128K | $0.05 | $0.15 |
MiniMax-M2 MiniMax-M2 | MiniMax | 200K | $0.30 | $1.20 |
ERNIE 4.5 Turbo ernie-4.5-turbo | Baidu ERNIE | 128K | $0.11 | $0.44 |
ERNIE 4.5 X1 ernie-4.5-x1 | Baidu ERNIE | 128K | $0.28 | $1.10 |
Hunyuan TurboS hunyuan-turbos | Tencent Hunyuan | 256K | $0.11 | $0.28 |
Hunyuan T1 hunyuan-t1 | Tencent Hunyuan | 32K | $0.28 | $1.10 |
Spark X1 spark-x1 | iFlytek Spark | 32K | $0.10 | $0.40 |
Spark Lite spark-lite | iFlytek Spark | 32K | Free | Free |
Step-3 step-3 | StepFun | 64K | $0.30 | $0.90 |
Embeddings
| Model | Provider | Context | Input / 1M |
|---|---|---|---|
Text Embedding v4 text-embedding-v4 | Alibaba Qwen | 8K | $0.05 |
Prices are indicative list prices in USD per 1M tokens. Actual billing happens in your console, where you can also track spend per API key.
Check your balance & rates
Top up, set key quotas and watch usage in real time — all in the console.
Open the console